Examinations
Revision Support for Parents
Year 07 SPR Video
Year 08 SPR Video
| National 2024 | Harris Results 2024 |
| Progress 8 | 0 | 0.16 |
| Attainment 8 | 45.9 | 44.2 |
| EBacc APS | 4.1 | 3.7 |
| EBacc % | 40% | 10% |
| English Language 4+ | 62% | 63% |
| English Language 5+ | 47% | 46% |
| English Language 7+ | 16% | 12% |
| English Literature 4+ | 74% | 75% |
| English Literature 5+ | 54% | 64% |
| English Literature 7+ | 20% | 19% |
| Maths 4+ | 60% | 70% |
| Maths 5+ | 43% | 53% |
| Maths 7+ | 17% | 13% |
| Combined Science 4+ | 57% | 64% |
| Combined Science 5+ | 36% | 44% |
| Triple Science 5+ | 80% | 100% |
| MFL (French) 4+ | 71% | 86% |
| History 4+ | 64% | 88% |
| Geography 4+ | 65% | 75% |
| Staying in education / employment (2023) Warwickshire | 97.3% | 97.9% |
'While we have time let us do good to all’. (Galatians 6:10)'
Assessment Reporting (SPRs)
Year 10-11 SPR Video
Year 9 SPR Video
Exam Guidance for Students & Parents
REVISION
