Governance
'While we have time let us do good to all’. (Galatians 6:10)'
The school is part of the Diocese of Coventry Multi Academy Trust and the Academy Governance Committee (AGC) is part of the governance structure of the Trust which is responsible for overseeing strategic decisions of the school. The governance structure for the trust as a whole is outlined in the governance structure documents here. As an Academy Governance Committee we work in close partnership with the Headteacher and senior leadership team to ensure the best quality education is provided to every child. It is our responsibility to support, challenge, ask questions and ultimately represent the school community. The Academy Governance Committee acts as a ‘critical friend’ to the senior leadership team, questioning and challenging decisions in a constructive and professional way.
Academy Governance Committees have key roles in relation to: providing support, monitoring and challenge around educational experience and performance; church, community and stakeholder engagement and supporting alignment with Trust strategy, approach, ethos and values. The AGC Members meet regularly, visit the school when possible and during special events. As a team, we are able to support the school to function well and strive to provide a high standard of education.
As a Church of England School Academy (part of the Diocese of Coventry Multi-Academy Trust) all the AGC Members support the school in being a place of inclusive welcome and education for everyone.
OUR ACADEMY GOVERNANCE COMMITTEE MEMBERS
AGC Membership
Harris | CofE AGC Membership 2024-25 | ||||||||||
Category | Title | First Name | Last Name | Position | SDP responsibilities | Linked responsibilities | Start Date | Re-appointment | End Date | Appointed By | Attendance 2023/24 |
Foundation | vacant | ||||||||||
Foundation | Miss | Ann | Weitzel | Chair | 25.09.19 | 15.07.2022 | 14.07.2026 | DBE | 4/5 | ||
Foundation | Mr | Murray | Naish | 03/06/2019 | 02.06.2023 | 02.06.2027 | DBE | 4/5 | |||
Foundation | Mrs | Elizabeth (Liz) | Pichon | Vice Chair | 03.01.2023 | 02.01.2027 | DBE | 5/5 | |||
Foundation | Mr | Sooraj | Sitaram | 22.11.2022 | 18.12.2023 | 17.12.2027 | DBE | 5/5 | |||
Foundation | Mrs | Fleur | Maxwell-Middle | 22.11.2024 | 21.11.2028 | DBE | N/a | ||||
Parent | vacant | ||||||||||
Parent | vacant | ||||||||||
Staff | Mr | Roberta | Harrison | Headteacher | n/a | Ex-officio | Trust | 5/5 | |||
Staff | Mrs | Joanna | Brennan | 29.09.2022 | 28.09.2026 | Elected by Staff | 4/5 | ||||
Associate | Ms | Deborah | Cole-Wilde | 04.12.2024 | 03.12.2025 | AGC | N/a | ||||
Associate | |||||||||||
Clerk | Belinda | Lowe | 02.09.2024 | ||||||||
Governors who have retired in the last 12 months | |||||||||||
Category | Title | First Name | Last Name | Position | SDP responsibilities | Linked responsibilities | Start Date | Re-appointment | End Date | Appointed By | Attendance 2023/24 |
Parent | Mrs | Deborah | Cole-Wilde | 12.11.2020 | 11.11.2024 | Elected by Parents | 5/5 | ||||
Parent | Mrs | Rachel | Jayne | 18.04.2023 | 06.12.2023 | Elected by Parents | 1/1 | ||||
Parent | Mrs | Fleur | Maxwell-Middle | 18.04.2023 | 22.11.2024 | Elected by Parents | 5/5 |
Declaration of Interests
Harris CofE Academy | |||||||||
Register of Interests 2024-25 | |||||||||
DATE OF DECLARATION | NAME | Date of Appointment | Term of Office | Appointed By | BUSINESS / PECUNIARY INTERESTS | START DATE OF INTEREST | EDUCATIONAL ESTABLISHMENTS | START DATE OF INTEREST | RELATIONSHIPS |
16/09/2024 | Fleur Maxwell-Middle | 18.04.2023 | 1 | Elected by Parents | . | The Priors School (part of the Warriner Multi Academy Trust) School Business Manager | September 2013 | ||
18/09/2024 | Ann Weitzel | 25.09.19 | 2 | DBE | None | None | Trustee of Coventry Schools Educational Trust | 05.11.2018 | |
19/09/2024 | Liz Pichon | 03.01.2023 | 1 | DBE | Nil Return | ||||
01/10/2024 | Roberta Harrison | N/a Ex-Offcio | Trust | Nil Return | |||||
20/11/2024 | Murray Naish | 03/06/2019 | 2 | DBE | Nil Return | ||||
08/11/2024 | Sooraj Sitaram | 22.11.2022 | 2 | DBE | Nil Return | ||||
04/11/2024 | Joanne Brennan | 29.09.2022 | 1 | Elected by Staff | Nil Return | ||||
29/10/2024 | Siobhan Roberson | N/a - Leadership Team | Nil Return | ||||||
30/10/2024 | Anya Kinsella | N/a - Leadership Team | Nil Return | ||||||
18/11/2024 | Chris O'Shea | N/a - Leadership Team | Nil Return | ||||||
20/11/2024 | Chris Peirce | N/a - Leadership Team | Nil Return | ||||||
20/11/2024 | Laura Blackburn | N/a - Leadership Team | Blackburn Property Ltd (house rental, director of the company with my husband) | 23.07.18 | |||||
17/12/2024 | John Naylor | N/a - Leadership Team | Nil Return | ||||||
19/12/2024 | Lucy Hood | N/a - Leadership Team | Nil Return | ||||||
AGC Members who have left in the last 12 months | |||||||||
DATE OF DECLARATION | NAME | Date of Appointment | Term of Office | Appointed By | BUSINESS / PECUNIARY INTERESTS | START DATE OF INTEREST | EDUCATIONAL ESTABLISHMENTS | START DATE OF INTEREST | RELATIONSHIPS |
30/10/2024 | A Kinsella | N/a - Leadership Team | |||||||
18/11/2024 | Deborah Cole-Wide | 12.11.2020 | Ceased - 11.11.2024 | Elected by Parents | Nil Return |
AGC Meeting Dates 2024-25 | ||
Autumn 1 Term - | Wednesday, September 18, 2024 | |
Autumn 2 Term - | Wednesday, December 4, 2024 | |
Spring 1 Term - | Wednesday, February 12, 2025 | |
Spring 2 Term - | ||
Summer 1 Term - | Wednesday, May 7, 2025 | |
Summer 2 Term - | Wednesday, July 2, 2025 |
CLERK TO THE AGC |
Belinda Lowe - belinda.lowe@covmat.org |
AGC CHAIR |
Ann Weitzel - ann.weitzel@harris.covmat.org |